Jetradar will find you the cheapest airfare for Phoenix – Baltimore by comparing the costs of flights to Baltimore using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Phoenix – Baltimore is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Phoenix – Baltimore could change by more than 38.
Jetradar suggests purchasing tickets for Phoenix – Baltimore in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Also view:
Month | One-way | Round-trip |
---|---|---|
January 2017 | 15.01.2017€90 | 24.01 - 29.01.2017€392 |
February 2017 | 01.02.2017проверить | 01.02 - 08.02.2017проверить |
March 2017 | 01.03.2017проверить | 10.03 - 16.03.2017€403 |
April 2017 | 01.04.2017проверить | 01.04 - 08.04.2017проверить |
May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Phoenix to Baltimore found by our users over the last 48 hours: ticket with Spirit Airlines with a departure on 15.01.2017 and a cost of 90 Euro. Find this ticket
Fastest flight for from Phoenix to Baltimore: ticket with American Airlines with a departure nearest to 03.01.2017 and a duration of 4hrs. 5min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
American Airlines (AA618) | 17:20 | 4hrs. 5m. | 23:25 | every day |
Southwest Airlines (WN819) | 13:45 | 5hrs. 45m. | 21:30 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN454) | 11:20 | 5hrs. 20m. | 18:40 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN2306) | 14:35 | 6hrs. 0m. | 22:35 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN172) | 10:20 | 5hrs. 25m. | 17:45 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN1326) | 15:40 | 5hrs. 45m. | 23:25 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN1378) | 10:45 | 5hrs. 20m. | 18:05 | mon, tues, wed, thurs, fri |
Southwest Airlines (WN1152) | 17:35 | 4hrs. 10m. | 23:45 | mon, tues, wed, thurs, fri |
Southwest Airlines (WN1823) | 08:35 | 4hrs. 10m. | 14:45 | mon, tues, fri, sun |
United Airlines (UA1863) | 14:36 | 9hrs. 5m. | 01:41 | fri |
Phoenix airports, from which there are flights to Baltimore:
Baltimore airports, accepting flights from Phoenix:
Most popular airports, offering the route Phoenix – Baltimore:
Most popular cities and airports, through which you can fly in the from Phoenix to Baltimore direction: