Jetradar will find you the cheapest airfare for Baltimore – Boston by comparing the costs of flights to Boston using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Baltimore – Boston is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Baltimore – Boston could change by more than 27.
Jetradar suggests purchasing tickets for Baltimore – Boston in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 21.01.2017€45 | 27.01 - 29.01.2017€73 |
February 2017 | 03.02.2017€41 | 10.02 - 12.02.2017€87 |
March 2017 | 04.03.2017€45 | 01.03 - 08.03.2017проверить |
April 2017 | 01.04.2017проверить | 22.04 - 26.04.2017€135 |
May 2017 | 01.05.2017проверить | 11.05 - 13.05.2017€124 |
June 2017 | 01.06.2017проверить | 18.06 - 25.06.2017€216 |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Baltimore to Boston found by our users over the last 48 hours: ticket with Spirit Airlines with a departure on 21.01.2017 and a cost of 45 Euro. Find this ticket
Fastest flight for from Baltimore to Boston: ticket with JetBlue Airways with a departure nearest to 09.01.2017 and a duration of 1hrs. 19min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
JetBlue Airways (B61326) | 19:11 | 1hrs. 21m. | 20:32 | every day |
JetBlue Airways (B6626) | 10:20 | 1hrs. 19m. | 11:39 | every day |
Southwest Airlines (WN882) | 20:40 | 1hrs. 20m. | 22:00 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN448) | 14:00 | 1hrs. 20m. | 15:20 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN140) | 16:05 | 1hrs. 25m. | 17:30 | mon, tues, wed, thurs, fri, sun |
Southwest Airlines (WN1781) | 22:15 | 1hrs. 20m. | 23:35 | mon, tues, wed, thurs, fri, sun |
JetBlue Airways (B61226) | 08:50 | 1hrs. 20m. | 10:10 | mon, tues, wed, thurs, fri |
JetBlue Airways (B61426) | 06:12 | 1hrs. 21m. | 07:33 | mon, tues, wed, thurs, fri |
JetBlue Airways (B61526) | 16:10 | 1hrs. 23m. | 17:33 | mon, tues, wed, thurs, fri |
Southwest Airlines (WN726) | 17:50 | 1hrs. 25m. | 19:15 | mon, tues, wed, thurs, fri |
Baltimore airports, from which there are flights to Boston:
Boston airports, accepting flights from Baltimore:
Most popular airports, offering the route Baltimore – Boston: